Grayson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Grayson Parkway Parkway 5 6 7,809 $1,795,000 $229 50 days
1449 Lakeview Road N/A N/A N/A $838,950 Unknown 501 days
1449 Lakeview Road N/A N/A N/A $838,950 Unknown 502 days
2380 Arlington Walk Lane 5 6 6,535 $830,000 $127 142 days
2380 Arlington Walk Lane 5 6 5,195 $830,000 $159 142 days
1356 Annapolis Way 6 5 5,980 $829,000 $138 29 days
1356 Annapolis Way 6 5 5,980 $829,000 $138 29 days
1353 Stratford Hall 5 5 6,746 $799,900 $118 16 days
1353 Stratford Hall 5 5 6,746 $799,900 $118 16 days
1360 Mount Mckinley Drive 7 6 N/A $780,900 Unknown 176 days
Average: 4.6 3.8 3,390 $492,782 $2,307 87 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Cooper Road 3 3 N/A $1,500,000 Unknown 48 days
1301 Pinehurst Road 5 5 6,063 $1,250,000 $206 11 days
1301 Pinehurst Road 5 5 6,063 $1,250,000 $206 11 days
872 Amber Hill Court 6 5 5,592 $745,000 $133 5 days
872 Amber Hill Court 6 5 5,592 $745,000 $133 5 days
2306 Ridgedale Drive 5 4 3,366 $699,000 $207 42 days
2306 Ridgedale Drive 5 4 3,366 $699,000 $207 42 days
1700 Blue Oat Drive 5 5 N/A $599,900 Unknown 44 days
1700 Blue Oat Drive 5 5 3,982 $599,900 $150 44 days
378 Rays Court 6 6 4,071 $597,990 $146 61 days
Average: 4.1 3.3 2,837 $484,213 $170 48 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2032 Bennett Road 7 7 8,994 $1,800,000 $1,430,000 $158 303 days 9/6/23
2032 Bennett Road 7 7 10,500 $1,600,000 $1,430,000 $136 303 days 9/6/23
1389 Lakeview Road 5 5 3,960 $763,456 $763,764 $192 14 days 12/22/22
1674 Stargrass Drive 6 5 5,292 $750,000 $755,000 $142 6 days 9/7/23
1674 Stargrass Drive 6 5 5,292 $750,000 $755,000 $142 18 days 9/7/23
1403 Stratford Hall Court 6 6 5,620 $750,000 $750,000 $133 13 days 7/31/23
1403 Stratford Hall Court 6 6 5,620 $750,000 $750,000 $133 14 days 7/31/23
1674 Stargrass Drive 6 5 5,292 $750,000 $750,000 $141 0 days 12/19/22
1674 Stargrass Drive 6 5 5,292 $750,000 $750,000 $141 0 days 12/19/22
1381 Lakeview Road 5 5 4,097 $749,113 $749,113 $182 142 days 7/7/23
Average: 4.0 3.2 2,890 $447,461 $443,575 $162 37 days
Viewing 1 - 10 of 778
Viewing 1 - 10 of 778

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated