Norcross Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5375 Goshen Springs Road N/A N/A N/A $4,500,000 Unknown 177 days
5375 Goshen Springs Road N/A N/A N/A $4,500,000 Unknown 177 days
1195 Indian Trail Lilburn Road N/A N/A 2,530 $3,800,000 $1,501 20 days
1195 Indian Trail Lilburn Road N/A N/A 2,530 $3,800,000 $1,501 20 days
853 S Peachtree Street Unit 107 N/A N/A 15,500 $3,300,000 $212 354 days
782 Holcomb Bridge Road N/A N/A N/A $2,200,000 Unknown 1175 days
5820 Roma Way 5 4 N/A $1,899,000 Unknown 122 days
5820 Roma Way 5 4 N/A $1,899,000 Unknown 122 days
5150 N Buford N/A N/A N/A $1,700,000 Unknown 230 days
2878 Ollie Avenue 5 5 3,439 $1,595,000 $463 3 days
Average: 3.3 3.0 2,093 $466,854 $206 37 days
Viewing 1 - 10 of 366
Viewing 1 - 10 of 366
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
536 Peachtree Oak Drive 4 3 2,811 $825,000 $293 8 days
536 Peachtree Oak Drive 4 3 2,811 $825,000 $293 9 days
6015 Webster Circle 3 4 2,858 $600,000 $209 15 days
6015 Webster Circle 3 4 N/A $600,000 Unknown 15 days
5384 Monarch Pine Lane 4 3 2,958 $549,900 $185 43 days
5384 Monarch Pine Lane 4 3 2,958 $549,900 $185 43 days
2788 Maddison Towns Avenue 4 4 2,514 $505,000 $200 31 days
5940 Peltier Trace 4 3 2,633 $470,000 $178 46 days
5940 Peltier Trace 4 3 2,633 $470,000 $178 58 days
6448 Panasa Court 5 3 2,594 $440,000 $169 20 days
Average: 3.5 2.9 1,933 $381,135 $204 34 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6354 Warren Drive N/A N/A 39,791 $5,300,000 $5,353,000 $134 195 days 1/29/26
1590 Oakbrook Drive N/A N/A 27,248 $3,600,000 $2,600,000 $95 16 days 12/17/25
479 Holcomb Bridge Road 6 5 4,340 $1,395,000 $1,395,000 $321 13 days 3/24/26
479 Holcomb Bridge Road 6 5 4,340 $1,395,000 $1,395,000 $321 13 days 3/24/26
5911 Brundage Lane 4 6 4,546 $1,150,000 $1,090,000 $239 6 days 6/29/26
5911 Brundage Lane 4 6 3,746 $1,150,000 $1,090,000 $290 4 days 6/29/26
53AND63 Born Street 5 3 3,387 $1,145,000 $1,075,000 $317 78 days 12/31/25
267 Longview Drive 5 5 4,136 $1,200,000 $1,051,000 $254 3 days 1/5/26
90 W. Peachtree Street 4 6 3,256 $995,000 $962,000 $295 60 days 2/12/26
90 W. Peachtree Street 4 6 3,256 $995,000 $962,000 $295 60 days 2/12/26
Average: 3.4 2.9 1,999 $377,769 $367,091 $187 48 days
Viewing 1 - 10 of 815
Viewing 1 - 10 of 815

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated