Roswell Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10955 Stroup Road 6 10 26,371 $7,950,000 $301 130 days
10955 Stroup Road 6 10 26,371 $7,950,000 $301 135 days
570 Stonemoor Circle 7 10 15,066 $4,900,000 $325 3 days
570 Stonemoor Circle 7 10 15,066 $4,900,000 $325 3 days
4000 Heatherwood Way 6 10 11,930 $4,500,000 $377 18 days
1075 Lancaster Square 5 6 6,205 $3,461,000 $557 117 days
1075 Lancaster Square 5 6 6,205 $3,461,000 $557 117 days
110 Garrison Walk N/A N/A N/A $3,194,000 Unknown 60 days
10748 Stroup Road 6 8 5,852 $3,100,000 $529 178 days
10748 Stroup Road 6 8 5,852 $3,100,000 $529 171 days
Average: 4.1 3.9 3,651 $893,352 $255 55 days
Viewing 1 - 10 of 529
Viewing 1 - 10 of 529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Grayton Lane 6 8 6,497 $2,937,000 $452 0 days
150 Grayton Lane 6 6 4,906 $2,199,900 $448 53 days
125 Grayton Lane 5 6 4,753 $2,160,000 $454 0 days
12575 Sibley Lane 5 6 4,136 $1,900,000 $459 7 days
17180 River Overlook Drive 5 6 4,700 $1,794,995 $381 21 days
235 Winterberry Way 4 5 3,093 $1,657,070 $535 0 days
6010 Riverside Park Drive 6 7 7,413 $1,589,000 $214 26 days
6010 Riverside Park Drive 6 7 7,413 $1,589,000 $214 26 days
105 Spring Drive 4 5 3,451 $1,589,000 $460 34 days
300 Devereux Downs 5 5 6,454 $1,450,000 $224 8 days
Average: 4.0 3.9 3,395 $792,945 $246 40 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3010 Lancaster Square 7 9 10,000 $3,600,000 $3,450,000 $345 54 days 5/24/24
1565 Holcomb Bridge Road N/A N/A 13,510 $3,450,000 $3,375,000 $249 84 days 6/6/24
11325 Stroup Road 6 9 10,012 $2,695,000 $2,575,000 $257 6 days 12/1/23
11325 Stroup Road 6 9 10,012 $2,695,000 $2,575,000 $257 25 days 12/1/23
61 Woodstock Road 6 7 5,935 $2,825,000 $2,550,000 $429 102 days 8/27/24
61 Woodstock Road 6 7 5,935 $2,825,000 $2,550,000 $429 102 days 8/27/24
1009 Jones 5 5 4,648 $2,650,000 $2,537,500 $545 10 days 3/29/24
1009 Jones Road 5 5 4,678 $2,650,000 $2,537,500 $542 11 days 3/29/24
1035 Stonegate Court 5 9 8,929 $2,500,000 $2,500,000 $279 4 days 5/10/24
1035 Stonegate Court 5 9 8,929 $2,500,000 $2,500,000 $279 4 days 5/10/24
Average: 3.9 3.6 3,054 $711,473 $708,322 $244 25 days
Viewing 1 - 10 of 2099
Viewing 1 - 10 of 2099

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated