Market report, updated
Search in the subdivision of Bramblewood
Over the last 12 months, homes sold for 97.7% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5797 Fieldstone DriveLithonia, GA 30038 | 3 | 2 | 1,630 | $228,000 | $139 | 8 days |
| 5797 Fieldstone DriveLithonia, GA 30038 | 3 | 2 | 1,630 | $228,000 | $139 | 8 days |
| 3579 Bramblevine CircleLithonia, GA 30038 | 4 | 2 | 1,800 | $22,909,500 | $12,727 | 9 days |
| 18 Gentry Drive SWCartersville, GA 30120 | 4 | 3 | 3,756 | $350,000 | $93 | 46 days |
| 18 Gentry Sw DriveCartersville, GA 30120 | 4 | 3 | 2,190 | $350,000 | $159 | 46 days |
| 13 Bramblewood Sw PlaceCartersville, GA 30120 | 3 | 2 | 2,024 | $299,000 | $147 | 63 days |
| 10 Bramblewood Way SWCartersville, GA 30120 | 4 | 3 | 2,435 | $347,500 | $142 | 160 days |
| 10 Bramblewood Sw WayCartersville, GA 30120 | 4 | 3 | 1,687 | $347,500 | $205 | 160 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3724 Bramblevine CircleLithonia, GA 30038 | 4 | 2 | 1,718 | $241,000 | $140 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3527 Bramblevine CircleLithonia, GA 30038 | 3 | 2 | 2,049 | $145,000 | 85.8% | $70 | 28 days |
| 3527 Bramblevine CircleLithonia, GA 30038 | 3 | 2 | 2,049 | $145,000 | 85.8% | $70 | 28 days |
| 5757 Fieldstone DriveLithonia, GA 30038 | 3 | 3 | 2,044 | $264,700 | 100.0% | $129 | 4 days |
| 5757 Fieldstone DriveLithonia, GA 30038 | 3 | 3 | 2,044 | $264,700 | 100.0% | $129 | 4 days |
| 3591 Bramblevine CircleLithonia, GA 30038 | 4 | 2 | 1,786 | $224,000 | 93.4% | $125 | 87 days |
| 3591 Bramblevine CircleLithonia, GA 30038 | 4 | 2 | 1,786 | $224,000 | 93.4% | $125 | 88 days |
| 10 Bramblewood Place SWCartersville, GA 30120 | 5 | 3 | 3,219 | $369,900 | 102.8% | $114 | 3 days |
| 10 Bramblewood Sw PlaceCartersville, GA 30120 | 5 | 3 | 3,189 | $369,900 | 102.8% | $115 | 3 days |
| 49 Bramblewood Trail SWCartersville, GA 30120 | 3 | 2 | 1,604 | $249,900 | 96.2% | $155 | 162 days |
| 49 Bramblewood Sw TrailCartersville, GA 30120 | 3 | 2 | 1,604 | $249,900 | 96.2% | $155 | 162 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated