Cherokee Forrest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4217 Tall Hickory Trail 3 4 3,599 $1,400,000 $388 22 days
4217 Tall Hickory Trail 3 4 3,599 $1,400,000 $388 22 days
4358 Willow Oak Drive 5 6 4,608 $1,000,000 $217 176 days
Average: 3.7 4.7 3,935 $1,266,666 $331 176 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4358 Willow Oak Drive 5 6 4,266 $1,000,000 $234 123 days
Average: 5.0 6.0 4,266 $1,000,000 $234 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4328 Willow Oak Drive 3 5 4,953 $1,650,000 $1,490,000 $300 38 days 4/23/26
4328 Willow Oak Drive 3 5 4,953 $1,650,000 $1,490,000 $300 36 days 4/23/26
4315 Post Oak Point 5 5 5,720 $1,249,900 $1,125,000 $196 104 days 11/24/25
4315 Post Oak Point 5 5 4,548 $1,249,900 $1,125,000 $247 104 days 11/24/25
4467 Tall Hickory Trail 5 5 4,212 $899,000 $865,000 $205 47 days 1/12/26
4467 Tall Hickory Trail 5 5 4,212 $899,000 $865,000 $205 47 days 1/12/26
4450 Tall Hickory Trail 5 3 4,416 $765,000 $740,000 $167 6 days 5/4/26
4450 Tall Hickory Trail 5 3 4,416 $765,000 $740,000 $167 4 days 5/5/26
4486 Old Magnolia Court 5 4 4,102 $624,900 $600,000 $146 204 days 12/30/25
4486 Old Magnolia Court 5 4 4,102 $624,900 $600,000 $146 205 days 12/30/25
Average: 4.6 4.4 4,563 $1,037,760 $964,000 $208 79 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated