Cool Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Pebblestone Lane 5 6 5,079 $1,250,000 $246 3 days
6025 Pebblestone Lane 5 6 5,079 $1,250,000 $246 10 days
6065 Boulder Bluff Drive 4 4 4,454 $965,000 $216 1 day
5940 Boulder Bluff Drive 6 5 5,557 $935,000 $168 156 days
5940 Boulder Bluff Drive 6 5 6,391 $935,000 $146 156 days
5850 Cool Springs Drive 5 4 4,744 $874,900 $184 98 days
5850 Cool Springs Drive 5 4 4,744 $874,900 $184 70 days
5840 Cool Springs Drive 5 3 4,266 $840,000 $196 43 days
5840 Cool Springs Drive 5 3 4,266 $840,000 $196 44 days
333 Cool Springs Road 3 2 1,949 $360,800 $185 9 days
Average: 4.1 3.3 3,542 $685,364 $191 70 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated