Market report, updated
Search in the subdivision of Country Club of the South
Over the last 12 months, homes sold for 95.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1265 Stuart RidgeJohns Creek, GA 30022 | 8 | 9 | 10,959 | $2,890,000 | $263 | 52 days |
| 4075 Brixham WayJohns Creek, GA 30022 | 5 | 7 | 7,502 | $2,295,000 | $305 | 72 days |
| 1090 Matheson WayJohns Creek, GA 30022 | 4 | 5 | 5,358 | $1,299,000 | $242 | 71 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1070 Abingdon LaneJohns Creek, GA 30022 | 6 | 6 | 4,341 | $990,000 | 82.8% | $228 | 4 days | Nov 5, 2026 |
| 750 Sturges WayJohns Creek, GA 30022 | 5 | 6 | 7,216 | $1,950,000 | 92.9% | $270 | 11 days | Oct 14, 2026 |
| 3915 Merriweather WoodsJohns Creek, GA 30022 | 5 | 8 | 8,312 | $1,780,000 | 98.9% | $214 | 15 days | Oct 6, 2026 |
| 3977 Merriweather WoodsJohns Creek, GA 30022 | 7 | 8 | 9,332 | $2,455,000 | 102.5% | $263 | 4 days | Sep 21, 2026 |
| 9030 Old Southwick PassAlpharetta, GA 30022 | 4 | 6 | 10,589 | $3,600,000 | 90.0% | $339 | 59 days | Sep 1, 2026 |
| 5040 Harrington RoadAlpharetta, GA 30022 | 5 | 7 | 8,209 | $1,677,500 | 93.3% | $204 | 112 days | Aug 17, 2026 |
| 1245 Stuart RidgeJohns Creek, GA 30022 | 6 | 7 | 9,697 | $3,025,000 | 94.7% | $311 | 109 days | Aug 14, 2026 |
| 9390 Colonnade TrailJohns Creek, GA 30022 | 6 | 7 | 11,467 | $2,340,000 | 93.6% | $204 | 32 days | Jul 20, 2026 |
| 1090 Abingdon LaneAlpharetta, GA 30022 | 7 | 8 | 9,524 | $1,730,000 | 86.5% | $181 | 90 days | Jul 14, 2026 |
| 4435 Pemberton CoveAlpharetta, GA 30022 | 6 | 5 | 7,602 | $1,795,000 | 89.8% | $236 | 35 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated