Market report, updated
Search in the subdivision of Greene Farm
Over the last 12 months, homes sold for 100.0% of list price in 47 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 Greene Farm TrailCartersville, GA 30120 | 3 | 3 | 1,817 | $349,380 | $192 | 3 days |
| 111 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | 2,630 | $463,942 | $176 | 10 days |
| 111 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | 2,630 | $463,942 | $176 | 10 days |
| 132 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | — | $385,820 | — | 34 days |
| 132 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | 2,128 | $385,820 | $181 | 34 days |
| 310 Ivy Brook CourtCartersville, GA 30120 | 3 | 3 | 1,893 | $399,900 | $211 | 31 days |
| 308 Ivy Brook CourtCartersville, GA 30120 | 3 | 3 | 2,381 | $419,900 | $176 | 31 days |
| 308 Ivy Brook CourtCartersville, GA 30120 | 3 | 3 | 2,381 | $419,900 | $176 | 31 days |
| 310 Ivy Brook CourtCartersville, GA 30120 | 3 | 3 | 1,893 | $399,900 | $211 | 31 days |
| 130 Greene Farm TrailCartersville, GA 30120 | 5 | 4 | 2,542 | $399,205 | $157 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 301 Greene Farm TrailCartersville, GA 30120 | 3 | 3 | — | $350,470 | — | 39 days |
| 301 Greene Farm TrailCartersville, GA 30120 | 3 | 3 | 1,817 | $339,990 | $187 | 39 days |
| 126 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | 2,630 | $399,990 | $152 | 81 days |
| 128 Greene Farm TrailCartersville, GA 30120 | 3 | 3 | 1,986 | $344,990 | $173 | 47 days |
| 126 Greene Farm TrailCartersville, GA 30120 | 5 | 3 | 2,630 | $389,990 | $148 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 128 Greene Farm TrailCartersville, GA 30120 | 3 | 3 | 1,986 | $344,990 | 100.0% | $173 | 47 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated