Market report, updated
Search in the subdivision of Habersham
Over the last 12 months, homes sold for 98.0% of list price in 11 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3093 Terramar DriveAtlanta, GA 30341 | 5 | 3 | 3,050 | $799,900 | $262 | 3 days |
| 3093 Terramar DriveAtlanta, GA 30341 | 5 | 3 | 3,300 | $799,900 | $242 | 3 days |
| 3730 Bloxham CourtAtlanta, GA 30341 | 4 | 4 | 3,590 | $799,000 | $222 | 48 days |
| 3730 Bloxham CourtAtlanta, GA 30341 | 4 | 4 | 3,572 | $799,000 | $223 | 48 days |
| 3520 Habersham Club DriveCumming, GA 30041 | 5 | 4 | 3,415 | $597,900 | $175 | 55 days |
| 65 Habersham Circle NECartersville, GA 30121 | 3 | 2 | 1,269 | $295,000 | $232 | 61 days |
| 65 Habersham Ne CircleCartersville, GA 30121 | 3 | 2 | 1,269 | $295,000 | $232 | 61 days |
| 2180 Habersham TraceCumming, GA 30041 | 4 | 3 | 2,385 | $459,000 | $192 | 67 days |
| 2180 Habersham TraceCumming, GA 30041 | 4 | 3 | 2,385 | $459,000 | $192 | 69 days |
| 58 Habersham Ne CircleCartersville, GA 30121 | 3 | 2 | 1,556 | $289,900 | $186 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Sioux Road NECartersville, GA 30121 | 3 | 1 | 1,134 | $130,000 | $114 | 19 days |
| 26 Sioux Ne RoadCartersville, GA 30121 | 3 | 1 | 1,134 | $130,000 | $114 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Habersham CircleGriffin, GA 30224 | 3 | 2 | 1,290 | $135,000 | 100.0% | $104 | 0 days |
| 3053 Terramar DriveAtlanta, GA 30341 | 4 | 4 | 2,682 | $655,000 | 99.3% | $244 | 7 days |
| 3053 Terramar DriveAtlanta, GA 30341 | 4 | 4 | 2,682 | $655,000 | 99.3% | $244 | 7 days |
| 340 Farm PathRoswell, GA 30075 | 4 | 4 | 2,457 | $486,000 | 92.6% | $197 | 10 days |
| 340 Farm PathRoswell, GA 30075 | 4 | 4 | 2,457 | $486,000 | 92.6% | $197 | 11 days |
| 1925 Crescent RidgeCumming, GA 30041 | 4 | 3 | 2,204 | $505,000 | 101.0% | $229 | 20 days |
| 1925 Crescent RidgeCumming, GA 30041 | 4 | 3 | 2,104 | $505,000 | 101.0% | $240 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated