Hemingway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5554 Spring Street 4 3 2,882 $629,900 $218 17 days
5554 Spring Street 4 3 2,882 $629,900 $218 17 days
5545 Ernst Lane 3 3 1,749 $610,225 $348 4 days
5545 Ernst Lane 3 3 1,749 $610,225 $348 4 days
5045 Margot Way 3 3 1,749 $579,225 $331 4 days
5045 Margot Way 3 3 1,749 $579,225 $331 4 days
5035 Margot Way 3 3 1,749 $574,725 $328 4 days
5035 Margot Way 3 3 1,749 $574,725 $328 4 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 14 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 14 days
Average: 3.8 3.2 2,272 $521,288 $240 54 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5621 Ernest Way 5 4 3,017 $559,900 $185 79 days
5621 Ernest Way 5 4 3,017 $559,900 $185 79 days
4930 Macomber Lane 4 3 2,100 $504,990 $240 75 days
4930 Macomber Lane 4 3 2,100 $504,990 $240 75 days
6050 Paravicini Place 3 3 1,749 $499,990 $285 207 days
5050 Paravicini Place 3 3 1,749 $499,990 $285 207 days
5040 Paravicini Place 3 3 1,749 $479,990 $274 278 days
5040 Paravicini Place 3 3 1,749 $479,990 $274 271 days
Average: 3.6 3.3 2,205 $499,278 $233 123 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5550 Spring Street 4 3 2,882 $620,000 $600,000 $208 56 days 8/19/26
5550 Spring Street 4 3 2,882 $620,000 $600,000 $208 56 days 8/19/26
5060 Paravicini Place 5 3 2,352 $580,715 $578,135 $245 5 days 1/29/26
5060 Paravicini Place 5 3 2,352 $580,715 $578,135 $245 5 days 1/29/26
5570 Spring Street 4 4 2,880 $562,935 $563,680 $195 78 days 11/7/25
5570 Spring Street 4 4 2,880 $562,935 $563,680 $195 78 days 11/7/25
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
5010 Paravicini 3 3 1,749 $571,535 $560,000 $320 56 days 5/15/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 125 days 3/27/26
5579 Spring Street 4 3 2,692 $536,195 $536,195 $199 125 days 3/27/26
Average: 3.6 3.0 2,082 $486,448 $471,935 $231 81 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated