Meadowbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Pine Forest Road 5 3 N/A $1,465,000 Unknown 38 days
320 Valley Brook Way NE 5 4 3,748 $1,295,000 $345 34 days
320 Valley Brook Ne Way 5 4 3,748 $1,295,000 $345 34 days
4840 Habersham Way Se 3 2 2,122 $385,000 $181 38 days
4840 Habersham Way SE 3 2 2,122 $385,000 $181 38 days
4790 Se Meadowlark Drive 3 3 2,926 $374,500 $127 59 days
4760 Habersham Way SE 5 3 3,636 $362,000 $99 53 days
4760 Habersham Se Way 5 3 3,636 $362,000 $99 53 days
391 Wildwood Circle SE 4 3 N/A $359,900 Unknown 39 days
391 Wildwood Se Circle 4 3 2,410 $359,900 $149 39 days
Average: 3.5 2.4 2,008 $381,231 $179 59 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Valley Brook Ne Drive 5 5 4,476 $1,750,000 $390 38 days
372 Pine Forest Road 5 3 3,000 $1,465,000 $488 3 days
4790 SE Meadowlark Drive 3 3 2,926 $374,500 $127 51 days
700 Euharlee Road 3 3 1,758 $309,900 $176 6 days
700 Euharlee Road 3 3 1,758 $309,900 $176 6 days
35 Sunnybrook Drive 3 2 1,494 $289,900 $194 43 days
258 Pebble Creek Drive 3 2 1,610 $259,000 $160 39 days
5214 Parkside Drive SE 4 4 1,791 $255,000 $142 141 days
158 Pebble Creek Drive 4 2 1,655 $249,900 $150 114 days
3625 Meadowgrove Drive 4 2 1,260 $179,900 $142 19 days
Average: 3.7 2.8 2,057 $450,138 $199 38 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
428 Carolwood Lane 5 6 6,454 $2,495,000 $2,400,000 $371 38 days 4/22/26
428 Carolwood Lane 5 6 11,108 $2,495,000 $2,400,000 $216 35 days 4/22/26
515 Pine Forest Road 4 4 2,411 $1,495,000 $1,495,000 $620 27 days 9/30/25
4590 Dalmer Road 3 3 N/A $1,399,000 $1,300,000 Unknown 4 days 4/30/26
4590 Dalmer Road 3 3 2,619 $1,399,000 $1,300,000 $496 4 days 4/30/26
305 Valley Brook Ne Way 5 5 3,310 $1,175,000 $1,200,000 $362 2 days 4/24/26
500 Carolwood Lane 3 2 1,760 $995,000 $975,000 $553 9 days 6/18/26
437 Valley Brook Ne Drive 3 2 1,600 $799,000 $786,500 $491 87 days 10/9/25
197 Stone Edge Drive 4 3 2,447 $499,900 $497,000 $203 3 days 5/18/26
3173 Robinson Avenue 3 3 1,522 $434,900 $425,000 $279 22 days 6/16/26
Average: 3.3 2.4 2,041 $400,984 $390,392 $193 49 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated