Patterson Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Patterson Drive 4 2 1,661 $339,900 $204 7 days
Average: 4.0 2.0 1,661 $339,900 $204 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
185 Patterson Drive 4 2 1,719 $349,900 $349,900 $203 43 days 4/30/26
25 Patterson Drive 4 2 1,719 $349,900 $349,900 $203 4 days 3/6/26
105 Patterson Drive 4 2 1,661 $324,900 $324,900 $195 24 days 3/3/26
1902 Patterson Park Drive 3 3 1,359 $314,900 $322,000 $236 47 days 12/8/25
1862 Patterson Park Drive 3 2 1,502 $309,900 $309,900 $206 5 days 6/12/26
155 Patterson Drive 3 3 1,695 $299,900 $307,000 $181 122 days 12/15/25
125 Patterson Drive 4 3 1,752 $299,900 $299,900 $171 119 days 2/18/26
193 Patterson Close Court 3 2 N/A $275,500 $285,000 Unknown 8 days 12/1/25
193 Patterson Close Court 3 2 2,254 $275,500 $285,000 $126 8 days 11/25/25
1852 Patterson Park Drive 3 2 1,008 $275,000 $275,000 $272 9 days 5/1/26
Average: 3.4 2.3 1,584 $304,572 $307,590 $203 36 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated