Market report, updated
Search in the subdivision of Pilgrim Lake
Over the last 12 months, homes sold for 99.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1532 Gathering PlaceCumming, GA 30040 | 2 | 2 | 2,021 | $323,000 | $159 | 73 days |
| 1532 Gathering PlaceCumming, GA 30040 | 2 | 2 | 2,021 | $323,000 | $159 | 73 days |
| 1628 Indian WayCumming, GA 30040 | 2 | 3 | — | $330,000 | — | 166 days |
| 1628 Indian WayCumming, GA 30040 | 2 | 3 | 1,685 | $330,000 | $195 | 166 days |
| 1622 Indian WayCumming, GA 30040 | 3 | 4 | 1,886 | $349,000 | $185 | 140 days |
| 1609 Indian WayCumming, GA 30040 | 2 | 3 | 1,685 | $343,900 | $204 | 472 days |
| 1609 Indian WayCumming, GA 30040 | 2 | 3 | 1,462 | $343,900 | $235 | 487 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1622 Indian WayCumming, GA 30040 | 3 | 4 | 1,886 | $344,500 | 98.7% | $182 | 133 days |
| 1620 Indian WayCumming, GA 30040 | 2 | 2 | — | $319,000 | 96.7% | — | 9 days |
| 1620 Indian WayCumming, GA 30040 | 2 | 2 | 1,725 | $319,000 | 96.7% | $184 | 43 days |
| 1726 Indian WayCumming, GA 30040 | 3 | 3 | 1,628 | $295,000 | 101.7% | $181 | 2 days |
| 1726 Indian WayCumming, GA 30040 | 3 | 3 | 1,628 | $295,000 | 101.7% | $181 | 11 days |
| 1512 Gathering PlaceCumming, GA 30040 | 2 | 3 | 1,403 | $320,000 | 98.5% | $228 | 14 days |
| 1354 Pilgrim Lake DriveCumming, GA 30040 | 2 | 3 | 1,372 | $304,000 | 101.3% | $221 | 49 days |
| 1354 Pilgrim Lake DriveCumming, GA 30040 | 2 | 3 | 1,372 | $304,000 | 101.3% | $221 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated