Market report, updated
Search in the subdivision of Ponderosa Farms Estates
Over the last 12 months, homes sold for 100.8% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5332 Milford DriveGainesville, GA 30507 | 5 | 4 | 2,800 | $549,749 | $196 | 10 days |
| 5346 Windridge ParkwayGainesville, GA 30507 | 5 | 4 | 2,800 | $459,990 | $164 | 312 days |
| 5346 Windridge ParkwayGainesville, GA 30507 | 5 | 4 | 2,800 | $459,990 | $164 | 312 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5365 Windridge ParkwayGainesville, GA 30507 | 5 | 3 | 2,535 | $449,617 | 100.0% | $177 | 44 days | Jul 20, 2026 |
| 5361 Windridge ParkwayGainesville, GA 30507 | 5 | 4 | 2,800 | $495,000 | 99.5% | $176 | 109 days | Jul 13, 2026 |
| 5377 Windridge ParkwayGainesville, GA 30507 | 5 | 3 | 2,535 | $452,974 | 100.0% | $178 | 80 days | Jun 11, 2026 |
| 5370 Windridge ParkwayGainesville, GA 30507 | 3 | 3 | 2,461 | $455,904 | 100.0% | $185 | 105 days | May 29, 2026 |
| 5370 Windridge ParkwayGainesville, GA 30507 | 3 | 3 | 2,461 | $455,904 | 100.0% | $185 | 105 days | May 29, 2026 |
| 5353 Windridge ParkwayGainesville, GA 30507 | 5 | 3 | 2,535 | $466,806 | 101.8% | $184 | 52 days | May 22, 2026 |
| 5374 Windridge ParkwayGainesville, GA 30507 | 5 | 4 | 2,800 | $499,000 | 95.6% | $178 | 51 days | May 19, 2026 |
| 5369 Windridge ParkwayGainesville, GA 30507 | 5 | 4 | 2,800 | $470,000 | 90.3% | $167 | 6 days | May 18, 2026 |
| 5373 Windridge ParkwayGainesville, GA 30507 | 5 | 3 | 2,222 | $410,000 | 102.5% | $184 | 10 days | May 15, 2026 |
| 5338 Windridge ParkwayGainesville, GA 30507 | 4 | 3 | 2,523 | $469,990 | 108.0% | $186 | 98 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated