Market report, updated
Search in the subdivision of Rolling Hills Estates
Over the last 12 months, homes sold for 105.1% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3367 Oak Sw DriveSnellville, GA 30078 | 4 | 3 | 1,920 | $365,000 | $190 | 5 days |
| 3335 Hillside DriveSnellville, GA 30078 | 4 | 3 | 2,090 | $355,000 | $169 | 6 days |
| 1947 Britt DriveSnellville, GA 30078 | 5 | 3 | — | $395,000 | — | 22 days |
| 1947 Britt DriveSnellville, GA 30078 | 5 | 3 | 2,123 | $395,000 | $186 | 22 days |
| 2627 Carol CircleDouglasville, GA 30135 | — | — | — | $25,000 | — | 144 days |
| 2627 Carol CircleDouglasville, GA 30135 | — | — | — | $25,000 | — | 160 days |
| 2405 Eric LaneDouglasville, GA 30135 | 3 | 2 | 1,884 | $210,000 | $111 | 224 days |
| 3348 Oak DriveSnellville, GA 30078 | — | — | — | $90,000 | — | 305 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3874 Paul StreetDouglasville, GA 30135 | 3 | 2 | 1,278 | $226,900 | 103.2% | $177 | 98 days |
| 3833 Cindy DriveDouglasville, GA 30135 | 3 | 2 | 1,232 | $220,000 | 105.3% | $178 | 51 days |
| 3833 Cindy DriveDouglasville, GA 30135 | 3 | 2 | 1,232 | $220,000 | 105.3% | $178 | 51 days |
| 3881 BENTLEY DriveDouglasville, GA 30135 | 3 | 2 | 1,822 | $254,000 | 105.9% | $139 | 6 days |
| 3881 Bentley DriveDouglasville, GA 30135 | 3 | 2 | 1,276 | $254,000 | 105.9% | $199 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated