Sterling Of Dunwoody Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Peachford Road 2 2 1,457 $440,000 $301 128 days
2300 Peachford Road Unit 1410 2 2 1,457 $440,000 $301 128 days
2300 Peachford Road Unit 3209 2 2 1,457 $404,000 $277 72 days
2300 Peachford Road Unit 4002 1 1 1,141 $315,000 $276 31 days
2300 Peachford Road Unit 4004 1 2 1,159 $315,000 $271 39 days
2300 Peachford Road Unit 4204 1 1 950 $312,500 $328 18 days
2300 Peachford Road Unit 1203 1 1 950 $289,900 $305 35 days
Average: 1.4 1.6 1,224 $359,485 $294 65 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2300 Peachford Road Unit 3308 2 2 1,457 $455,000 $450,000 $308 10 days 8/5/25
2300 Peachford Road Unit 3108 2 2 1,457 $449,000 $430,000 $295 60 days 12/1/25
2300 Peachford Road Unit 2311 2 2 1,490 $430,000 $420,000 $281 11 days 12/30/25
2300 Peachford Road Unit 3411 2 2 1,490 $415,000 $400,000 $268 89 days 9/4/25
2300 Peachford Road Unit 4310 2 2 1,433 $400,000 $394,000 $274 21 days 9/30/25
2300 Peachford Road Unit 3004 1 2 1,159 $315,000 $315,000 $271 23 days 3/20/26
2300 Peachford Road 1 1 950 $315,000 $312,000 $328 47 days 4/9/26
2300 Peachford Road Unit 4403 1 1 950 $315,000 $312,000 $328 47 days 4/9/26
Average: 1.6 1.8 1,298 $386,750 $379,125 $294 38 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated