The Grove At Mundy Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,654 $325,715 $196 62 days
4849 Orchard Grove Way 3 3 1,654 $325,715 $196 62 days
5308 Magnolia Grove Way 4 3 1,600 $319,990 $199 170 days
4861 Orchard Grove Way 3 3 1,662 $315,700 $189 62 days
No address 3 3 1,662 $315,700 $189 62 days
4853 Orchard Grove Way 3 3 1,662 $314,915 $189 62 days
No address 3 3 1,662 $314,915 $189 62 days
4865 Orchard Grove Way 3 3 1,654 $312,750 $189 62 days
No address 3 3 1,654 $312,750 $189 62 days
4857 Orchard Grove Way 3 3 1,654 $308,615 $186 62 days
Average: 3.1 3.0 1,652 $315,943 $191 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5284 Magnolia Grove Way 3 3 1,636 $329,365 $201 59 days
5260 Magnolia Grove Way 3 3 1,598 $315,540 $197 66 days
5270 Magnolia Grove Way 3 3 1,598 $299,715 $187 0 days
5252 Magnolia Grove Way 3 3 1,598 $298,490 $186 22 days
5272 Magnolia Grove Way 3 3 1,598 $298,490 $186 19 days
5276 Magnolia Grove Way 3 3 1,598 $298,490 $186 66 days
Average: 3.0 3.0 1,604 $306,681 $191 38 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4824 Orchard Grove Way Unit 178 3 3 1,600 $329,990 $330,640 $206 15 days 12/12/25
4805 Orchard Grove Way Unit 169 3 3 1,600 $329,990 $329,990 $206 109 days 10/17/25
5291 Magnolia Grove Way Unit 180 3 3 1,600 $319,990 $324,465 $202 171 days 2/24/26
4840 Orchard Grove Way Unit 174 4 3 1,600 $324,417 $324,417 $202 285 days 7/2/26
5288 Magnolia Grove Way Unit 189 4 3 1,600 $319,990 $319,990 $199 46 days 4/24/26
5303 Magnolia Grove Way Unit 183 4 3 1,600 $319,990 $319,990 $199 255 days 4/27/26
5295 Magnolia Grove Way Unit 181 3 3 1,600 $319,990 $319,990 $199 119 days 12/30/25
4828 Orchard Grove Way Unit 177 3 3 1,600 $319,990 $319,990 $199 91 days 12/5/25
4801 Groveview Terrace Unit 168 4 3 1,600 $329,990 $319,990 $199 169 days 12/30/25
4809 Groveview Terrace Unit 170 3 3 1,600 $319,990 $319,990 $199 219 days 1/30/26
Average: 3.3 3.0 1,599 $316,775 $316,283 $197 104 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated