Townes At Chastain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4147 Township Parkway 3 4 2,237 $699,000 $312 21 days
4127 Township Parkway 3 4 2,199 $635,000 $288 77 days
4302 Parkside Place 2 4 1,801 $599,500 $332 52 days
4745 Roswell Road 2 4 1,801 $549,000 $304 114 days
Average: 2.5 4.0 2,009 $620,625 $309 66 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4342 Parkside Place 3 4 2,800 $850,000 $850,000 $303 9 days 3/5/26
4355 Parkside Place 3 4 2,800 $825,000 $810,000 $289 81 days 9/8/25
247 Franklin Road 3 4 2,200 $750,000 $740,000 $336 33 days 11/21/25
4202 Deming Circle 3 4 2,200 $750,000 $735,000 $334 63 days 8/28/25
4325 Parkside Place 3 4 2,300 $729,900 $725,000 $315 97 days 4/30/26
4330 Parkside Place 2 4 1,800 $645,000 $630,000 $350 52 days 1/2/26
4358 Parkside Place 2 4 1,801 $640,000 $630,000 $349 21 days 9/10/25
4219 Deming Circle 2 4 1,956 $614,500 $610,000 $311 79 days 7/15/26
4107 Township Parkway Unit 69 2 4 1,801 $575,000 $580,000 $322 8 days 10/10/25
4751 Roswell Road 2 4 1,956 $575,000 $570,000 $291 42 days 3/31/26
Average: 2.5 4.0 2,128 $684,490 $676,363 $319 50 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated