Market report, updated
Search in the subdivision of Twin Bridges
Over the last 12 months, homes sold for 95.1% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3972 Golden Gate WayBuford, GA 30518 | 5 | 3 | — | $689,000 | — | 40 days |
| 3972 Golden Gate WayBuford, GA 30518 | 5 | 3 | 3,082 | $689,000 | $223 | 40 days |
| 851 Joseph Club DriveMableton, GA 30126 | 2 | 3 | 1,280 | $216,000 | $168 | 79 days |
| 4299 Two Bridge DriveBuford, GA 30518 | 5 | 3 | 3,143 | $589,000 | $187 | 96 days |
| 4299 Two Bridge DriveBuford, GA 30518 | 5 | 3 | 3,143 | $589,000 | $187 | 96 days |
| 785 Joseph Club Drive SWMableton, GA 30126 | 2 | 3 | 1,200 | $195,000 | $162 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 907 Joseph Club Drive SWMableton, GA 30126 | 2 | 3 | 1,280 | $185,000 | 92.5% | $144 | 8 days |
| 907 Joseph Club Sw DriveMableton, GA 30126 | 2 | 3 | 1,280 | $185,000 | 92.5% | $144 | 8 days |
| 3948 Two Bridge DriveBuford, GA 30518 | 5 | 3 | 3,184 | $675,000 | 96.6% | $211 | 65 days |
| 3948 Two Bridge DriveBuford, GA 30518 | 5 | 3 | 3,184 | $675,000 | 96.6% | $211 | 68 days |
| 775 Joseph Club Sw DriveMableton, GA 30126 | 2 | 3 | 1,280 | $180,612 | 90.3% | $141 | 71 days |
| 843 Joseph Club Drive SWMableton, GA 30126 | 3 | 3 | 1,552 | $230,000 | 95.8% | $148 | 15 days |
| 843 Joseph Club Sw DriveMableton, GA 30126 | 3 | 3 | 1,420 | $230,000 | 95.8% | $161 | 15 days |
| 957 Pont Du Gard CourtBuford, GA 30518 | 5 | 4 | — | $760,000 | 95.5% | — | 98 days |
| 957 Pont Du Gard CtBuford, GA 30518 | 5 | 4 | 4,200 | $760,000 | 95.5% | $180 | 98 days |
| 875 Joseph Club Drive SWMableton, GA 30126 | 3 | 3 | 1,332 | $175,000 | 94.6% | $131 | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated