Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2542 Harbor Ridge Pass Lot 342 4 3 1,871 $379,990 $203 534 days
2534 Harbor Ridge Pass Unit 344 3 3 1,869 $379,990 $203 537 days
2522 Harbor Ridge Pass Unit 347 4 3 1,871 $379,990 $203 537 days
2538 Harbor Ridge Pass Unit 343 3 3 1,869 $379,990 $203 537 days
2562 Harbor Ridge Pass Lot 338 3 3 1,869 $359,990 $192 101 days
2546 Harbor Ridge Pass Lot 341 4 3 1,871 $359,990 $192 101 days
Average: 3.5 3.0 1,870 $373,323 $199 392 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated