Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2038 Presley Point 3 3 1,831 $412,900 $225 11 days
2046 Presley Point 3 3 1,831 $412,900 $225 12 days
2038 Presley Point 3 3 1,831 $412,900 $225 11 days
2046 Presley Point 3 3 1,831 $412,900 $225 12 days
2042 Presley Point 3 3 1,831 $401,400 $219 11 days
2042 Presley Point 3 3 1,831 $401,400 $219 11 days
2044 Presley Point 3 3 1,831 $397,900 $217 11 days
2044 Presley Point 3 3 1,831 $397,900 $217 11 days
2040 Presley Point 3 3 1,831 $392,900 $214 11 days
2040 Presley Point 3 3 1,831 $392,900 $214 11 days
887 Rainwater Trace 3 3 1,831 $386,400 $211 11 days
887 Rainwater Trace 3 3 1,831 $386,400 $211 11 days
2028 Presley Point 3 3 1,831 $374,300 $204 11 days
2028 Presley Point 3 3 1,831 $374,300 $204 11 days
Average: 3.0 3.0 1,831 $396,957 $216 12 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
891 Rainwater Trace 3 3 1,831 $366,900 $336,900 $183 53 days 8/27/26
893 Rainwater Trace 3 3 1,810 $359,900 $310,000 $171 46 days 7/29/26
Average: 3.0 3.0 1,820 $363,400 $323,450 $177 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated