Market report, updated
Search in the subdivision of Waterside
Over the last 6 months, homes sold for 98.2% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5685 Broad River ViewPeachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,050,000 | $346 | 5 days |
| 5685 Broad River ViewPeachtree Corners, GA 30092 | 4 | 4 | 3,034 | $1,050,000 | $346 | 5 days |
| 59 Waterside Drive SECartersville, GA 30121 | 5 | 6 | 7,669 | $2,000,000 | $260 | 8 days |
| 59 Waterside Se DriveCartersville, GA 30121 | 5 | 6 | 7,669 | $2,000,000 | $260 | 29 days |
| 4420 Waterside ParkwayPeachtree Corners, GA 30092 | 3 | 4 | — | $920,000 | — | 8 days |
| 4740 Waterside ParkwayPeachtree Corners, GA 30092 | 3 | 4 | 2,280 | $729,000 | $319 | 16 days |
| 34 Waterside Se DriveCartersville, GA 30121 | — | — | — | $319,000 | — | 27 days |
| 4698 Watervale WayPeachtree Corners, GA 30092 | 3 | 3 | 2,240 | $695,000 | $310 | 60 days |
| 5581 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,293 | $1,462,400 | $340 | 40 days |
| 5038 Shirley Oaks Drive Unit 281Peachtree Corners, GA 30092 | 1 | 2 | 1,408 | $409,900 | $291 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5541 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,493,615 | $352 | 0 days |
| 5008 Shirley Oaks Drive Unit 290Peachtree Corners, GA 30092 | 1 | 2 | 1,408 | $472,900 | $335 | 58 days |
| 4709 Coleridge Court Unit 429Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $785,750 | $351 | 0 days |
| 4703 Coleridge Court Unit 426Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $697,950 | $312 | 56 days |
| 12 Signal Mountain CircleCartersville, GA 30121 | — | — | — | $529,900 | — | 101 days |
| 12 Signal Mountain CircleCartersville, GA 30121 | — | — | — | $529,900 | — | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5069 Shirley Oaks Drive Unit 306Peachtree Corners, GA 30092 | 2 | 2 | 1,862 | $577,900 | 98.3% | $310 | 7 days | Oct 27, 2026 |
| 4706 Coleridge Court Unit 432Peachtree Corners, GA 30092 | 3 | 3 | 2,233 | $680,000 | 97.2% | $304 | 53 days | Oct 26, 2026 |
| 12815 Morningpark CircleAlpharetta, GA 30004 | 4 | 3 | 2,648 | $723,000 | 96.4% | $273 | 36 days | Oct 7, 2026 |
| 12815 Morningpark CircleAlpharetta, GA 30004 | 4 | 3 | 2,648 | $723,000 | 96.4% | $273 | 36 days | Oct 7, 2026 |
| 5145 Bandolino LanePeachtree Corners, GA 30092 | 4 | 6 | 4,628 | $1,330,000 | 95.1% | $287 | 48 days | Oct 2, 2026 |
| 12620 Morningpark CircleMilton, GA 30004 | 4 | 3 | 2,302 | $769,000 | 102.5% | $334 | 3 days | Sep 30, 2026 |
| 4570 Waterside ParkwayPeachtree Corners, GA 30092 | 3 | 4 | 2,288 | $575,000 | 95.8% | $251 | 40 days | Sep 30, 2026 |
| 5501 Broad River ViewPeachtree Corners, GA 30092 | 4 | 6 | 4,234 | $1,567,859 | 100.1% | $370 | 26 days | Sep 30, 2026 |
| 4549 Watervale Way Unit 264Peachtree Corners, GA 30092 | 2 | 2 | 1,862 | $533,000 | 92.2% | $286 | 34 days | Sep 29, 2026 |
| 5144 Bandolino Lane Unit 317Peachtree Corners, GA 30092 | 1 | 2 | 1,408 | $437,000 | 92.4% | $310 | 22 days | Sep 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated