Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Greene Farm Trail 5 3 2,630 $399,990 $152 53 days
130 Greene Farm Trail 5 4 2,542 $399,205 $157 27 days
130 Greene Farm Trail 5 4 2,542 $399,205 $157 27 days
125 Greene Farm Trail 5 3 2,630 $398,620 $151 44 days
125 Greene Farm Trail 5 3 2,630 $398,620 $151 44 days
126 Greene Farm Trail 5 3 2,630 $394,990 $150 53 days
127 Greene Farm Trail 5 3 2,128 $392,730 $184 39 days
127 Greene Farm Trail 5 3 2,128 $392,730 $184 39 days
301 Greene Farm Trail 3 3 N/A $350,470 Unknown 42 days
301 Greene Farm Trail 3 3 1,817 $339,990 $187 42 days
Average: 4.6 3.2 2,408 $386,655 $163 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Greene Farm Trail 3 3 1,986 $344,990 $173 47 days
128 Greene Farm Trail 3 3 1,986 $344,990 $173 47 days
Average: 3.0 3.0 1,986 $344,990 $173 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated