Market report, updated
Search in the subdivision of The Stiles
Over the last 6 months, homes sold for 98.9% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in May. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Magnolia Hill RoadCartersville, GA 30120 | 3 | 2 | 1,826 | $344,990 | $188 | 6 days |
| 700 Magnolia Hill RoadCartersville, GA 30120 | 3 | 2 | 1,826 | $344,990 | $188 | 13 days |
| 711 Magnolia Hill RoadCartersville, GA 30120 | 3 | 3 | 1,813 | $356,700 | $196 | 13 days |
| 711 Magnolia Hill RoadCartersville, GA 30120 | 3 | 3 | 1,813 | $356,700 | $196 | 13 days |
| 400 Sierra Sw PointCartersville, GA 30120 | 3 | 2 | 1,819 | $390,000 | $214 | 59 days |
| 160 Hadley WayCartersville, GA 30120 | 5 | 3 | 3,005 | $409,990 | $136 | 64 days |
| 160 Hadley WayCartersville, GA 30120 | 5 | 3 | 3,005 | $409,990 | $136 | 64 days |
| 207 Malbone Street SWCartersville, GA 30120 | 4 | 3 | 2,026 | $369,900 | $182 | 65 days |
| 207 Malbone Sw StreetCartersville, GA 30120 | 4 | 3 | 2,026 | $369,900 | $182 | 65 days |
| 221 Chase Drew Drive SWCartersville, GA 30120 | 4 | 3 | — | $359,000 | — | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Hadley WayCartersville, GA 30120 | 4 | 3 | 2,565 | $349,990 | $136 | 46 days |
| 161 Hadley WayCartersville, GA 30120 | 4 | 3 | 2,565 | $349,990 | $136 | 46 days |
| 232 Malbone Street SWCartersville, GA 30120 | 4 | 3 | — | $349,000 | — | 21 days |
| 232 Malbone Sw StreetCartersville, GA 30120 | 4 | 3 | 2,572 | $349,000 | $135 | 21 days |
| 707 Magnolia Hill RoadCartersville, GA 30120 | 4 | 3 | 2,053 | $344,990 | $168 | 83 days |
| 707 Magnolia Hill RoadCartersville, GA 30120 | 4 | 3 | 2,053 | $344,990 | $168 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 159 Hadley WayCartersville, GA 30120 | 3 | 3 | 2,231 | $353,990 | 100.0% | $158 | 5 days | Oct 22, 2026 |
| 159 Hadley WayCartersville, GA 30120 | 3 | 3 | 2,231 | $353,990 | 100.0% | $158 | 5 days | Oct 22, 2026 |
| 176 Malbone Street SWCartersville, GA 30120 | 3 | 2 | 2,637 | $289,000 | 96.3% | $109 | 165 days | Oct 8, 2026 |
| 176 Malbone Sw StreetCartersville, GA 30120 | 3 | 2 | 2,637 | $289,000 | 96.3% | $109 | 165 days | Oct 8, 2026 |
| 244 Chase Drew Drive SWCartersville, GA 30120 | 3 | 2 | 1,819 | $350,000 | 100.0% | $192 | 1 day | Sep 28, 2026 |
| 244 Chase Drew Sw DriveCartersville, GA 30120 | 3 | 2 | 1,819 | $350,000 | 100.0% | $192 | 4 days | Sep 28, 2026 |
| 609 Mountaintop RoadCartersville, GA 30120 | 4 | 3 | 2,565 | $356,241 | 95.0% | $138 | 103 days | Sep 22, 2026 |
| 609 Mountaintop RoadCartersville, GA 30120 | 4 | 3 | 2,565 | $356,421 | 95.0% | $138 | 103 days | Sep 22, 2026 |
| 102 Sydney Way SWCartersville, GA 30120 | 4 | 3 | 2,600 | $405,000 | 101.9% | $155 | 28 days | Sep 3, 2026 |
| 102 Sydney Sw WayCartersville, GA 30120 | 4 | 3 | 2,600 | $405,000 | 101.9% | $155 | 28 days | Sep 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated