Market report, updated
Search in the subdivision of Duncan Farm
Over the last 6 months, homes sold for 98.8% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 217 Addison Nw DriveCartersville, GA 30120 | 4 | 3 | 2,580 | $390,000 | $151 | 28 days |
| 217 Addison Drive NWCartersville, GA 30120 | 4 | 3 | 2,580 | $390,000 | $151 | 14 days |
| 594 Summerfield Lane NWCartersville, GA 30120 | 3 | 3 | 2,580 | $325,000 | $125 | 29 days |
| 594 Summerfield Nw LaneCartersville, GA 30120 | 3 | 3 | 2,580 | $325,000 | $125 | 42 days |
| 205 Addison DriveCartersville, GA 30120 | 3 | 2 | 1,826 | $355,000 | $194 | 36 days |
| 212 Addison Drive NWCartersville, GA 30120 | 4 | 3 | — | $365,000 | — | 39 days |
| 210 Addison Drive NWCartersville, GA 30120 | 4 | 3 | 2,542 | $360,000 | $141 | 80 days |
| 210 Addison Nw DriveCartersville, GA 30120 | 4 | 3 | 2,542 | $360,000 | $141 | 80 days |
| 598 Summerfield LaneCartersville, GA 30120 | 4 | 3 | — | $377,777 | — | 198 days |
| 598 Summerfield Lane NWCartersville, GA 30120 | 4 | 3 | 2,088 | $377,777 | $180 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 648 Summerfield LaneCartersville, GA 30120 | 3 | 2 | 1,508 | $334,000 | 98.2% | $221 | 22 days | Sep 18, 2026 |
| 648 Summerfield LaneCartersville, GA 30120 | 3 | 2 | 1,508 | $334,000 | 98.2% | $221 | 31 days | Sep 18, 2026 |
| 622 Summerfield LaneCartersville, GA 30120 | 4 | 3 | 2,088 | $357,500 | 99.3% | $171 | 24 days | Aug 12, 2026 |
| 640 Summerfield Nw LaneCartersville, GA 30120 | 5 | 3 | 2,520 | $382,500 | 99.7% | $151 | 25 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated