Market report, updated
Search in the subdivision of Jackson Farm
Over the last 6 months, homes sold for 98.1% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31 Westover Road SECartersville, GA 30120 | 3 | 3 | — | $419,900 | — | 54 days |
| 31 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,014 | $419,900 | $208 | 54 days |
| 60 Jackson Farm Road SECartersville, GA 30120 | 3 | 3 | 2,404 | $445,000 | $185 | 76 days |
| 60 Jackson Farm Se RoadCartersville, GA 30120 | 3 | 3 | — | $445,000 | — | 89 days |
| 47 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,232 | $419,000 | $187 | 107 days |
| 47 Westover Road SECartersville, GA 30120 | 3 | 3 | 2,231 | $419,000 | $187 | 103 days |
| 10 Westover Road SECartersville, GA 30120 | 4 | 3 | 2,372 | $435,000 | $183 | 122 days |
| 10 Westover Se RoadCartersville, GA 30120 | 4 | 3 | 2,384 | $435,000 | $182 | 122 days |
| 34 Rock Foot Way SECartersville, GA 30120 | 4 | 3 | 2,572 | $380,000 | $147 | 278 days |
| 34 Rock Foot Se WayCartersville, GA 30120 | 4 | 3 | 2,572 | $380,000 | $147 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 58 Jackson Farm Se RoadCartersville, GA 30120 | 3 | 3 | 2,404 | $425,000 | 97.7% | $176 | 17 days |
| 58 Jackson Farm Road SECartersville, GA 30120 | 3 | 3 | 2,555 | $425,000 | 97.7% | $166 | 17 days |
| 24 Jackson Farm RoadCartersville, GA 30120 | 4 | 3 | 2,572 | $435,000 | 96.7% | $169 | 132 days |
| 31 Westover Road SECartersville, GA 30120 | 3 | 3 | — | $395,000 | 95.2% | — | 20 days |
| 31 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,014 | $395,000 | 95.2% | $196 | 20 days |
| 75 Jackson Farm Road SECartersville, GA 30120 | 4 | 3 | — | $445,000 | 103.5% | — | 15 days |
| 75 Jackson Farm Se RoadCartersville, GA 30120 | 4 | 3 | 2,840 | $445,000 | 103.5% | $156 | 15 days |
| 13 Westover Road SECartersville, GA 30120 | 3 | 3 | — | $405,000 | 96.5% | — | 39 days |
| 13 Westover Se RoadCartersville, GA 30120 | 3 | 3 | 2,404 | $405,000 | 96.5% | $168 | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated