Market report, updated
Search in the subdivision of River Station
Over the last 6 months, homes sold for 101.2% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5755 Savannah River RoadAtlanta, GA 30349 | 4 | 3 | — | $334,500 | — | 18 days |
| 5755 Savannah River RoadAtlanta, GA 30349 | 4 | 3 | 2,336 | $334,500 | $143 | 18 days |
| 34 Engineer Lane SWCartersville, GA 30120 | 5 | 2 | 2,272 | $319,900 | $140 | 26 days |
| 29 Whistle Stop Drive SWCartersville, GA 30120 | 3 | 2 | 1,484 | $354,900 | $239 | 146 days |
| 29 Whistle Stop Sw DriveCartersville, GA 30120 | 3 | 2 | 1,484 | $354,900 | $239 | 149 days |
| 1749 Broad River RoadAtlanta, GA 30349 | 3 | 3 | 1,344 | $220,000 | $163 | 146 days |
| 1749 Broad River RoadAtlanta, GA 30349 | 3 | 3 | 1,344 | $220,000 | $163 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5857 Savannah River RoadAtlanta, GA 30349 | 4 | 3 | 3,368 | $339,000 | 99.7% | $100 | 7 days |
| 5857 Savannah River RoadAtlanta, GA 30349 | 4 | 3 | 3,368 | $339,000 | 99.7% | $100 | 7 days |
| 4665 Outer Bank DrivePeachtree Corners, GA 30092 | 5 | 4 | 4,769 | $885,000 | 102.3% | $185 | 3 days |
| 4665 Outer Bank DrivePeachtree Corners, GA 30092 | 5 | 5 | 4,769 | $885,000 | 102.3% | $185 | 3 days |
| 4731 Outer Bank DrivePeachtree Corners, GA 30092 | 6 | 8 | 7,248 | $1,320,000 | 101.5% | $182 | 16 days |
| 4731 Outer Bank DrivePeachtree Corners, GA 30092 | 6 | 8 | 8,141 | $1,320,000 | 101.5% | $162 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated