Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Chestnut Willow Se Walk Unit 51 4 4 2,677 $649,000 $242 17 days
1520 Wicker Wood Se Place Unit 31 3 4 2,677 $639,000 $238 20 days
1316 Koa Court Unit 133 3 4 1,919 $549,000 $286 17 days
Average: 3.3 4.0 2,424 $612,333 $255 18 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Chestnut Willow Se Walk Unit 46 4 4 2,677 $675,000 $252 8 days
2716 Chestnut Willow Se Walk Unit 50 4 4 2,677 $639,000 $238 18 days
1528 Wicker Wood Se Place Unit 33 3 4 2,677 $599,000 $223 172 days
2300 Mockernut Trail Unit 144 3 4 2,137 $549,000 $256 3 days
2733 Chestnut Willow Walk Unit 61 3 4 1,919 $499,000 $260 18 days
2628 Camphor Crossing Unit 77 3 4 1,919 $499,000 $260 19 days
Average: 3.3 4.0 2,334 $576,666 $248 39 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2704 Chestnut Willow Se Walk Unit 47 4 4 2,677 $678,000 $678,000 $253 0 days 3/27/26
1536 Wicker Wood Se Place Unit 35 3 4 2,677 $677,000 $670,000 $250 3 days 7/29/26
2740 Chestnut Willow Se Walk Unit 56 4 4 2,677 $679,450 $669,450 $250 4 days 4/13/26
1516 Wicker Wood Se Place Unit 30 3 4 2,677 $665,000 $665,000 $248 0 days 4/20/26
2712 Chestnut Willow Se Walk Unit 49 4 4 2,677 $653,000 $653,000 $243 0 days 4/9/26
2736 Chestnut Willow Se Walk Unit 55 4 4 2,677 $655,000 $640,000 $239 1 day 6/30/26
2732 Chestnut Willow Se Walk Unit 54 4 4 2,677 $624,000 $637,000 $237 2 days 6/26/26
1460 SE Wicker Wood Place SE 4 4 2,699 $649,900 $633,750 $234 7 days 8/26/26
1460 Wicker Wood Pl Se 4 4 2,699 $649,900 $633,750 $234 13 days 8/26/26
2620 Camphor Crossing Unit 75 3 4 2,137 $625,000 $610,000 $285 9 days 5/1/26
2624 Camphor Crossing Unit 76 3 4 2,137 $619,000 $608,000 $284 1 day 6/29/26
2600 Camphor Crossing Unit 70 3 4 2,137 $599,000 $599,000 $280 3 days 6/16/26
1308 Koa Court Unit 135 3 4 1,919 $589,000 $570,900 $297 0 days 7/30/26
1304 Koa Court Unit 136 3 4 1,919 $549,000 $549,000 $286 20 days 7/8/26
2324 Mockernut Trail Unit 138 3 4 2,137 $549,000 $549,000 $256 82 days 8/26/26
2629 Camphor Crossing Unit 85 3 4 1,919 $549,000 $549,000 $286 63 days 5/5/26
2320 Mockernut Trail Unit 139 3 4 1,919 $499,000 $509,000 $265 98 days 3/27/26
2304 Mockernut Trail Unit 143 3 4 1,919 $514,000 $502,000 $261 28 days 5/18/26
2308 Mockernut Trail Unit 142 3 4 1,919 $499,000 $499,000 $260 50 days 6/12/26
Average: 3.4 4.0 2,326 $606,434 $601,307 $260 20 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated